| 中國(guó)房地產(chǎn)估價(jià)師與房地產(chǎn)經(jīng)紀(jì)人學(xué)會(huì) 二○二五年度單位會(huì)員名單 (以單位名稱漢語(yǔ)拼音字母為序) | |
| 常務(wù)理事單位會(huì)員 | |
| 1 | 安徽建英房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 2 | 安徽天源價(jià)格房地產(chǎn)土地評(píng)估經(jīng)紀(jì)有限公司 |
| 3 | 安徽中安房地產(chǎn)評(píng)估咨詢有限公司 |
| 4 | 安徽中立公鑒房地產(chǎn)資產(chǎn)造價(jià)評(píng)估有限公司 |
| 5 | 安徽中信房地產(chǎn)土地資產(chǎn)價(jià)格評(píng)估有限公司 |
| 6 | 寶業(yè)恒(北京)土地房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 7 | 北京百成首信房地產(chǎn)評(píng)估有限公司 |
| 8 | 北京寶孚房地產(chǎn)評(píng)估事務(wù)所有限公司 |
| 9 | 北京大信中和房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 10 | 北京國(guó)地房地產(chǎn)土地評(píng)估有限公司 |
| 11 | 北京華瑞行房地產(chǎn)評(píng)估咨詢有限公司 |
| 12 | 北京華天通房地產(chǎn)評(píng)估有限公司 |
| 13 | 北京華源龍?zhí)┓康禺a(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 14 | 北京匯盛信達(dá)房地產(chǎn)土地評(píng)估有限公司 |
| 15 | 北京建正合生房地產(chǎn)評(píng)估有限公司 |
| 16 | 北京京城捷信房地產(chǎn)評(píng)估有限公司 |
| 17 | 北京京都房地產(chǎn)土地評(píng)估有限公司 |
| 18 | 北京康正宏基房地產(chǎn)評(píng)估有限公司 |
| 19 | 北京潞通房地產(chǎn)土地評(píng)估有限公司 |
| 20 | 北京仁達(dá)房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 21 | 北京盛華翔倫房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 22 | 北京世誠(chéng)嘉業(yè)房地產(chǎn)土地資產(chǎn)評(píng)估有限責(zé)任公司 |
| 23 | 北京市金利安房地產(chǎn)咨詢?cè)u(píng)估有限責(zé)任公司 |
| 24 | 北京首佳房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 25 | 北京搜房科技發(fā)展有限公司 |
| 26 | 北京我愛我家房地產(chǎn)經(jīng)紀(jì)有限公司 |
| 27 | 北京銀地聯(lián)合房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 28 | 北京中企華土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 29 | 北京中資房地產(chǎn)土地評(píng)估有限公司 |
| 30 | 北京自如住房租賃有限公司 |
| 31 | 貝殼找房(北京)科技有限公司 |
| 32 | 成都泰宇房地產(chǎn)資產(chǎn)評(píng)估有限責(zé)任公司 |
| 33 | 德佑(天津)房地產(chǎn)經(jīng)紀(jì)服務(wù)有限公司 |
| 34 | 福建中誠(chéng)信德房地產(chǎn)評(píng)估有限公司 |
| 35 | 福建中興資產(chǎn)評(píng)估房地產(chǎn)土地估價(jià)有限責(zé)任公司 |
| 36 | 甘肅中瑞房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 37 | 廣東公評(píng)房地產(chǎn)與土地估價(jià)有限公司 |
| 38 | 廣東國(guó)眾聯(lián)行資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)規(guī)劃咨詢有限公司 |
| 39 | 廣東惠正資產(chǎn)評(píng)估與房地產(chǎn)土地估價(jià)有限公司 |
| 40 | 廣東均正房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 41 | 廣東南粵房地產(chǎn)土地資產(chǎn)評(píng)估與規(guī)劃測(cè)繪有限公司 |
| 42 | 廣東世紀(jì)人房地產(chǎn)土地資產(chǎn)評(píng)估與規(guī)劃測(cè)繪有限公司 |
| 43 | 廣東思遠(yuǎn)土地房地產(chǎn)評(píng)估咨詢有限公司 |
| 44 | 廣東信德資產(chǎn)評(píng)估與房地產(chǎn)土地估價(jià)有限公司 |
| 45 | 廣東中地土地房地產(chǎn)評(píng)估與規(guī)劃設(shè)計(jì)有限公司 |
| 46 | 廣東中企華正誠(chéng)資產(chǎn)房地產(chǎn)土地評(píng)估造價(jià)咨詢有限公司 |
| 47 | 廣東卓越土地房地產(chǎn)評(píng)估咨詢有限公司 |
| 48 | 廣西科正房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 49 | 國(guó)眾聯(lián)資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限公司 |
| 50 | 海南正理房地產(chǎn)資產(chǎn)評(píng)估測(cè)繪有限公司 |
| 51 | 杭州正大房地產(chǎn)評(píng)估有限公司 |
| 52 | 河北嘉澤房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 53 | 河南尺度房產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 54 | 河南方正房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 55 | 河南豐源房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 56 | 河南省豫建房地產(chǎn)評(píng)估咨詢有限公司 |
| 57 | 河南省豫通房地產(chǎn)評(píng)估咨詢有限公司 |
| 58 | 河南世紀(jì)天元房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 59 | 河南宇達(dá)房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 60 | 河南正達(dá)房地產(chǎn)評(píng)估測(cè)繪咨詢有限公司 |
| 61 | 河南中正房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 62 | 湖北玖譽(yù)房地產(chǎn)評(píng)估有限公司 |
| 63 | 湖北省住房保障建設(shè)管理有限公司 |
| 64 | 湖南經(jīng)典房地產(chǎn)評(píng)估咨詢有限公司 |
| 65 | 吉林銀興房地產(chǎn)估價(jià)有限責(zé)任公司 |
| 66 | 濟(jì)南市房地產(chǎn)中介與租賃行業(yè)協(xié)會(huì) |
| 67 | 建銀(浙江)房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 68 | 江蘇德道天誠(chéng)土地房地產(chǎn)評(píng)估造價(jià)咨詢有限公司 |
| 69 | 江蘇省房地產(chǎn)估價(jià)與經(jīng)紀(jì)協(xié)會(huì) |
| 70 | 江蘇首佳土地房地產(chǎn)評(píng)估測(cè)繪事務(wù)所有限公司 |
| 71 | 江蘇蘇地仁合土地房地產(chǎn)資產(chǎn)評(píng)估測(cè)繪造價(jià)咨詢有限公司 |
| 72 | 江蘇蘇信房地產(chǎn)評(píng)估咨詢有限公司 |
| 73 | 江蘇天地恒安房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 74 | 江蘇中策行土地房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 75 | 江西恒方房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 76 | 江西老樓房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 77 | 江西新源洪城房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 78 | 遼寧大豐房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 79 | 遼寧藍(lán)天房地產(chǎn)土地評(píng)估有限公司 |
| 80 | 遼寧隆豐土地房地產(chǎn)與資產(chǎn)評(píng)估有限公司 |
| 81 | 遼寧藝成房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 82 | 遼寧中恒信土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 83 | 內(nèi)蒙古金正房地產(chǎn)價(jià)格評(píng)估有限責(zé)任公司 |
| 84 | 內(nèi)蒙古自治區(qū)房地產(chǎn)估價(jià)師學(xué)會(huì) |
| 85 | 青島德潤(rùn)土地房地產(chǎn)評(píng)估咨詢有限公司 |
| 86 | 日晟行房地產(chǎn)資產(chǎn)評(píng)估(湖北)有限公司 |
| 87 | 廈門均達(dá)房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 88 | 山東弘裕土地房地產(chǎn)資產(chǎn)評(píng)估測(cè)繪有限公司 |
| 89 | 山東三鑫房地產(chǎn)不動(dòng)產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 90 | 山東卓越全程土地房地產(chǎn)評(píng)估有限公司 |
| 91 | 山西弘信房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 92 | 山西家豪房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 93 | 山西聚信房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 94 | 山西瑞友房地產(chǎn)評(píng)估測(cè)繪有限公司 |
| 95 | 山西智淵房地產(chǎn)資產(chǎn)評(píng)估規(guī)劃測(cè)繪咨詢有限公司 |
| 96 | 陜西華地房地產(chǎn)估價(jià)咨詢有限公司 |
| 97 | 陜西建業(yè)房地資產(chǎn)評(píng)估測(cè)繪(集團(tuán))有限公司 |
| 98 | 上海八達(dá)國(guó)瑞房地產(chǎn)土地估價(jià)有限公司 |
| 99 | 上海百盛房地產(chǎn)估價(jià)有限責(zé)任公司 |
| 100 | 上海財(cái)瑞房地產(chǎn)土地估價(jià)有限公司 |
| 101 | 上海城市房地產(chǎn)估價(jià)有限公司 |
| 102 | 上海東洲房地產(chǎn)土地估價(jià)有限公司 |
| 103 | 上海房地產(chǎn)估價(jià)師事務(wù)所有限公司 |
| 104 | 上海富申房地產(chǎn)估價(jià)有限公司 |
| 105 | 上海國(guó)城土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 106 | 上??茤|房地產(chǎn)土地估價(jià)有限公司 |
| 107 | 上海立信中誠(chéng)房地產(chǎn)土地估價(jià)有限公司 |
| 108 | 上海聯(lián)城房地產(chǎn)評(píng)估咨詢有限公司 |
| 109 | 上海上睿房地產(chǎn)估價(jià)有限公司 |
| 110 | 上海申楊房地產(chǎn)土地估價(jià)有限公司 |
| 111 | 上海市房地產(chǎn)估價(jià)師協(xié)會(huì) |
| 112 | 上海同測(cè)土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 113 | 上海同信土地房地產(chǎn)評(píng)估投資咨詢有限公司 |
| 114 | 上海信衡房地產(chǎn)估價(jià)有限公司 |
| 115 | 深圳市不動(dòng)產(chǎn)估價(jià)協(xié)會(huì) |
| 116 | 深圳市戴德梁行土地房地產(chǎn)評(píng)估有限公司 |
| 117 | 深圳市格衡土地房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 118 | 深圳市廣衡房地產(chǎn)土地資產(chǎn)評(píng)估顧問有限公司 |
| 119 | 深圳市國(guó)策房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 120 | 深圳市國(guó)房土地房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 121 | 深圳市國(guó)譽(yù)資產(chǎn)評(píng)估房地產(chǎn)土地估價(jià)顧問有限公司 |
| 122 | 深圳市國(guó)資源土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 123 | 深圳市鵬信資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限公司 |
| 124 | 深圳市樸鄰房產(chǎn)經(jīng)紀(jì)發(fā)展有限公司 |
| 125 | 深圳市世聯(lián)土地房地產(chǎn)評(píng)估有限公司 |
| 126 | 深圳市同致誠(chéng)資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)顧問有限公司 |
| 127 | 深圳市自然資源和不動(dòng)產(chǎn)評(píng)估發(fā)展研究中心(深圳市地質(zhì)環(huán)境監(jiān)測(cè)中心) |
| 128 | 四川大成房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 129 | 四川國(guó)通土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 130 | 四川恒通房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 131 | 四川金譽(yù)房地產(chǎn)土地資產(chǎn)評(píng)估有限責(zé)任公司 |
| 132 | 四川省房地產(chǎn)業(yè)協(xié)會(huì) |
| 133 | 四川同力達(dá)成房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 134 | 天津博成房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 135 | 天津津港房地產(chǎn)咨詢?cè)u(píng)估有限公司 |
| 136 | 天津岳華房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 137 | 武漢博興房屋土地評(píng)估有限責(zé)任公司 |
| 138 | 武漢房地產(chǎn)經(jīng)紀(jì)與租賃協(xié)會(huì) |
| 139 | 武漢國(guó)佳房地產(chǎn)評(píng)估咨詢有限公司 |
| 140 | 武漢國(guó)新房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 141 | 武漢市房地產(chǎn)估價(jià)師協(xié)會(huì) |
| 142 | 西安天正房地產(chǎn)資產(chǎn)評(píng)估顧問有限公司 |
| 143 | 信鼎譽(yù)合(山西)資產(chǎn)房地產(chǎn)評(píng)估有限公司 |
| 144 | 永佳信房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 145 | 浙江國(guó)仲盈信房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 146 | 浙江省房地產(chǎn)估價(jià)師與經(jīng)紀(jì)人協(xié)會(huì) |
| 147 | 中建銀(北京)房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 148 | 中瑞國(guó)際房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 149 | 中興華咨(北京)房地產(chǎn)評(píng)估工程咨詢有限公司 |
| 150 | 中證房地產(chǎn)評(píng)估造價(jià)集團(tuán)有限公司 |
| 151 | 重慶鉑碼房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 152 | 重慶匯豐房地產(chǎn)土地資產(chǎn)評(píng)估有限責(zé)任公司 |
| 153 | 重慶盛大資產(chǎn)評(píng)估房地產(chǎn)土地估價(jià)有限公司 |
| 理事單位會(huì)員 | |
| 1 | 安徽安和房地產(chǎn)土地評(píng)估有限公司 |
| 2 | 安徽大眾房地產(chǎn)資產(chǎn)評(píng)估造價(jià)有限公司 |
| 3 | 安徽富友房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 4 | 安徽華興房地產(chǎn)土地評(píng)估有限責(zé)任公司 |
| 5 | 安徽開誠(chéng)房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 6 | 安徽省房地產(chǎn)業(yè)協(xié)會(huì) |
| 7 | 安徽省金和房地產(chǎn)土地評(píng)估咨詢有限公司 |
| 8 | 安徽天恒房地產(chǎn)土地評(píng)估有限公司 |
| 9 | 安徽天元行房地產(chǎn)評(píng)估咨詢有限公司 |
| 10 | 寶雞市誠(chéng)信房地產(chǎn)評(píng)估咨詢有限公司 |
| 11 | 北京北方房地產(chǎn)咨詢?cè)u(píng)估有限責(zé)任公司 |
| 12 | 北京大地盛業(yè)房地產(chǎn)土地評(píng)估有限公司 |
| 13 | 北京德祥長(zhǎng)江房地產(chǎn)評(píng)估有限責(zé)任公司 |
| 14 | 北京東華天業(yè)房地產(chǎn)評(píng)估有限公司 |
| 15 | 北京國(guó)信達(dá)房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 16 | 北京國(guó)眾聯(lián)土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 17 | 北京華信土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 18 | 北京華中兆源房地產(chǎn)土地評(píng)估有限公司 |
| 19 | 北京建亞恒泰房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 20 | 北京京港房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 21 | 北京圣元房地產(chǎn)評(píng)估咨詢有限公司 |
| 22 | 北京市中恒業(yè)房地產(chǎn)評(píng)估有限責(zé)任公司 |
| 23 | 北京銀通安泰房地產(chǎn)評(píng)估有限公司 |
| 24 | 北京中地華夏土地房地產(chǎn)評(píng)估有限公司 |
| 25 | 北京中地聯(lián)合房地產(chǎn)評(píng)估有限公司 |
| 26 | 北京中鼎聯(lián)合房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 27 | 北京中聯(lián)安泰祥房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 28 | 常州市房地產(chǎn)估價(jià)與經(jīng)紀(jì)協(xié)會(huì) |
| 29 | 常州物業(yè)房地產(chǎn)評(píng)估事務(wù)所有限公司 |
| 30 | 朝陽(yáng)天朔房地產(chǎn)估價(jià)有限公司 |
| 31 | 成都九鼎房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 32 | 承德乾園房地產(chǎn)評(píng)估有限公司 |
| 33 | 承德永興房地產(chǎn)評(píng)估有限公司 |
| 34 | 承德中信房地產(chǎn)評(píng)估有限公司 |
| 35 | 大連大開房地產(chǎn)土地評(píng)估咨詢有限公司 |
| 36 | 大連久泰房地產(chǎn)土地估價(jià)有限公司 |
| 37 | 大連天裕昌盛房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 38 | 東陽(yáng)市元泰房地產(chǎn)評(píng)估有限公司 |
| 39 | 杜鳴聯(lián)合房地產(chǎn)土地資產(chǎn)評(píng)估(北京)有限公司 |
| 40 | 福建國(guó)信資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限公司 |
| 41 | 福建恒瑞房地產(chǎn)評(píng)估有限公司 |
| 42 | 福建華成房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 43 | 福建華審資產(chǎn)評(píng)估房地產(chǎn)土地估價(jià)有限責(zé)任公司 |
| 44 | 福建嘉信資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限責(zé)任公司 |
| 45 | 福建建友資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限責(zé)任公司 |
| 46 | 福建君健房地產(chǎn)評(píng)估咨詢有限公司 |
| 47 | 福建明鑒資產(chǎn)評(píng)估房地產(chǎn)土地估價(jià)有限公司 |
| 48 | 福建寧朗資產(chǎn)評(píng)估房地產(chǎn)估價(jià)有限公司 |
| 49 | 福建仁達(dá)資產(chǎn)評(píng)估房地產(chǎn)估價(jià)有限公司 |
| 50 | 福建同人大有資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限公司 |
| 51 | 福建興益資產(chǎn)房地產(chǎn)土地估價(jià)有限公司 |
| 52 | 福建中正資產(chǎn)評(píng)估房地產(chǎn)估價(jià)有限公司 |
| 53 | 甘肅宏信房地資產(chǎn)評(píng)估有限公司 |
| 54 | 廣東德信資產(chǎn)房地產(chǎn)土地評(píng)估有限公司 |
| 55 | 廣東廣信粵誠(chéng)土地房地產(chǎn)與資產(chǎn)評(píng)估有限公司 |
| 56 | 廣東國(guó)盛資產(chǎn)房地產(chǎn)土地評(píng)估有限公司 |
| 57 | 廣東美佳聯(lián)房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 58 | 廣東南泰房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 59 | 廣東融達(dá)房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 60 | 廣東上德行房地產(chǎn)土地資產(chǎn)評(píng)估與規(guī)劃測(cè)繪有限公司 |
| 61 | 廣東同德房地產(chǎn)土地資產(chǎn)評(píng)估與規(guī)劃測(cè)繪有限公司 |
| 62 | 廣東欣業(yè)資產(chǎn)與土地房地產(chǎn)評(píng)估有限公司 |
| 63 | 廣東信誠(chéng)房地產(chǎn)土地與資產(chǎn)評(píng)估有限公司 |
| 64 | 廣東揚(yáng)誠(chéng)資產(chǎn)評(píng)估土地房地產(chǎn)估價(jià)有限公司 |
| 65 | 廣東正中聯(lián)行土地房地產(chǎn)評(píng)估有限公司 |
| 66 | 廣西桂科資產(chǎn)房地產(chǎn)土地評(píng)估有限公司 |
| 67 | 廣西國(guó)泰房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 68 | 廣西華正房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 69 | 廣西旗開房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 70 | 廣州第一太平戴維斯房地產(chǎn)與土地評(píng)估有限公司 |
| 71 | 廣州粵國(guó)房地產(chǎn)土地與資產(chǎn)評(píng)估有限公司 |
| 72 | 貴州博譽(yù)房地產(chǎn)評(píng)估有限責(zé)任公司 |
| 73 | 貴州惠仕房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 74 | 貴州金土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 75 | 貴州中審房地產(chǎn)土地資產(chǎn)評(píng)估有限責(zé)任公司 |
| 76 | 貴州眾鑫房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 77 | 貴州眾志天和土地房地產(chǎn)評(píng)估有限公司 |
| 78 | 哈爾濱濱港房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 79 | 哈爾濱市華濱房地產(chǎn)土地咨詢估價(jià)有限責(zé)任公司 |
| 80 | 海南匯德土地房地產(chǎn)資產(chǎn)評(píng)估造價(jià)測(cè)繪有限公司 |
| 81 | 杭州華正房地產(chǎn)估價(jià)咨詢有限公司 |
| 82 | 杭州天平房地產(chǎn)評(píng)估有限公司 |
| 83 | 杭州中立房地產(chǎn)土地評(píng)估規(guī)劃咨詢有限公司 |
| 84 | 河北博泰土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 85 | 河北誠(chéng)翔房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 86 | 河北德信行房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 87 | 河北東鑫華方房地產(chǎn)評(píng)估有限公司 |
| 88 | 河北金峰房地產(chǎn)評(píng)估有限公司 |
| 89 | 河北神舟惠澤房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 90 | 河北首佳石房房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 91 | 河北天誠(chéng)房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 92 | 河北萬(wàn)匯房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 93 | 河北永信房地產(chǎn)評(píng)估有限公司 |
| 94 | 河北岳華房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 95 | 河北正達(dá)房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 96 | 河北中城房地產(chǎn)估價(jià)有限責(zé)任公司 |
| 97 | 河南安宏房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 98 | 河南方迪土地房地產(chǎn)評(píng)估規(guī)劃有限公司 |
| 99 | 河南開源房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 100 | 河南鑫睿房地產(chǎn)評(píng)估有限公司 |
| 101 | 河南英信房地產(chǎn)資產(chǎn)評(píng)估咨詢有限公司 |
| 102 | 河南遠(yuǎn)志房地產(chǎn)評(píng)估有限公司 |
| 103 | 河南正恒房地產(chǎn)評(píng)估咨詢有限公司 |
| 104 | 河南正天聯(lián)合房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 105 | 黑龍江天策土地房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 106 | 黑龍江興華土地房地產(chǎn)資產(chǎn)評(píng)估測(cè)繪科技有限公司 |
| 107 | 恒佳(河北)房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 108 | 湖北弘業(yè)房地資產(chǎn)評(píng)估有限公司 |
| 109 | 湖北九洲房地產(chǎn)評(píng)估測(cè)繪有限公司 |
| 110 | 湖北永信行房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 111 | 湖北正量行房地產(chǎn)估價(jià)咨詢有限公司 |
| 112 | 湖南廣聯(lián)房地產(chǎn)土地評(píng)估有限公司 |
| 113 | 湖南聯(lián)信房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 114 | 湖南省房地產(chǎn)業(yè)協(xié)會(huì) |
| 115 | 湖南萬(wàn)源土地房地產(chǎn)評(píng)估測(cè)繪有限公司 |
| 116 | 湖南新融達(dá)房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 117 | 湖南友朋房地產(chǎn)評(píng)估咨詢有限公司 |
| 118 | 湖南志成房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 119 | 吉林方正房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 120 | 吉林省鴻源房地產(chǎn)估價(jià)有限公司 |
| 121 | 嘉興市天衡房地產(chǎn)評(píng)估有限公司 |
| 122 | 江蘇大公房地產(chǎn)土地與資產(chǎn)評(píng)估造價(jià)咨詢有限公司 |
| 123 | 江蘇大新房地產(chǎn)資產(chǎn)評(píng)估測(cè)繪造價(jià)咨詢有限公司 |
| 124 | 江蘇姑蘇明誠(chéng)房地產(chǎn)土地資產(chǎn)評(píng)估事務(wù)所有限公司 |
| 125 | 江蘇佳事得房地產(chǎn)土地資產(chǎn)評(píng)估測(cè)繪造價(jià)咨詢有限公司 |
| 126 | 江蘇金匯通房地產(chǎn)資產(chǎn)評(píng)估造價(jià)咨詢有限公司 |
| 127 | 江蘇金土地房地產(chǎn)評(píng)估測(cè)繪咨詢有限公司 |
| 128 | 江蘇立信慧源房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 129 | 江蘇銘誠(chéng)土地房地產(chǎn)評(píng)估測(cè)繪工程咨詢有限公司 |
| 130 | 江蘇蘇地行土地房產(chǎn)評(píng)估有限公司 |
| 131 | 江蘇同方房地產(chǎn)資產(chǎn)評(píng)估規(guī)劃勘測(cè)有限公司 |
| 132 | 江蘇偉業(yè)房地產(chǎn)土地評(píng)估造價(jià)咨詢有限公司 |
| 133 | 江蘇鑫洋土地房地產(chǎn)評(píng)估有限公司 |
| 134 | 江蘇中天行房地產(chǎn)土地估價(jià)咨詢有限公司 |
| 135 | 江西國(guó)盛房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 136 | 江西開元房地產(chǎn)土地資產(chǎn)評(píng)估咨詢有限公司 |
| 137 | 江西智信房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 138 | 江西中茂房地產(chǎn)資產(chǎn)評(píng)估有限公司 |
| 139 | 金華市華誠(chéng)房地產(chǎn)土地評(píng)估有限責(zé)任公司 |
| 140 | 金華市正大房地產(chǎn)估價(jià)師事務(wù)所有限公司 |
| 141 | 錦龍房地產(chǎn)資產(chǎn)評(píng)估(遼寧)有限公司 |
| 142 | 蘭州西部房地產(chǎn)評(píng)估咨詢有限公司 |
| 143 | 樂清市聯(lián)達(dá)房地產(chǎn)估價(jià)有限公司 |
| 144 | 麗水中茂房地產(chǎn)土地評(píng)估有限公司 |
| 145 | 遼寧寶堃興業(yè)房地產(chǎn)土地評(píng)估有限公司 |
| 146 | 遼寧房信房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 147 | 遼寧華鼎房地產(chǎn)土地估價(jià)有限公司 |
| 148 | 遼寧九州房產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
| 149 | 遼寧遼東房地產(chǎn)土地資產(chǎn)評(píng)估事務(wù)所(特殊普通合伙) |
| 150 | 遼寧省房地產(chǎn)行業(yè)協(xié)會(huì) |
| 151 | 遼寧世信房地產(chǎn)土地與資產(chǎn)評(píng)估有限公司 |
| 152 | 遼寧維信房地產(chǎn)土地資產(chǎn)評(píng)估有限公司 |
